| Web camera for applicant interviews and admissions video communication | $80 |
| (3) GPS units for admissions staff travel | $150 Each |
| (5) Digital photo frames for admissions table displays | $200 Each |
| (4) Repair/replace Chelsea clocks aboard vessels | $300-$500 Each |
| (2) External data RAID hard drive for data transfers | $500 Each |
| (5) Ipads for use by admissions in on-campus recruiting | $600 Each |
| (4) New sextants for Nautical Science instruction aboard ships | $750 Each |
| Install shed on campus to properly store and secure science equipment used for shore-based field sampling | $800 |
| New Category I EPIRB with integral GPS for the Corwith Cramer to upgrade existing safety equipment | $1,000 |
| (6) Desktop computers for fleet replacements | $1,500 Each |
| (5) Zeiss dissecting scopes for shore lab | $1,500 Each |
| New climbing harnesses, 12 for each vessel for aloft use by crew and students | $1,800 Each |
| (6) mechanical auto shut-off faucets for Madden Center | $2,000 |
| Fabricate Headrig Sail Covers for Robert C. Seamans to mitigate UV damage | $2,000 |
| (2) Replacement Single Side Band Radios for each vessel | $2,300 Each |
| (8) Replacement Immersion Suits to replace in-kind aging safety equipment on vessels | $2,500 |
| Conversion upgrade of watermakers aboard Robert C. Seamans to three-phase power for more efficient power management operation | $3,500 |
| Upgrade for Robert C. Seamans SBE19 plus to SBE19 V2 CTD | $3,500 |
| New Seapoint Chl-a flourometer | $3,500 |
| Replacement Thrane & Thrane Inmarsat Mini C for Robert C. Seamans. Required for NOAA Sanctuary research | $3,555 |
| (2) Bench top flourometers for microbial ecology and hydrocarbon analysis | $4,500 Each |
| Spare 02 sensor in order to support science aboard vessels | $4,500 |
| Replacement sponsons and labor refit the Rigid Hull Inflatable rescue craft for the Corwith Cramer | $6,300 |
| Replacemenet Bunk Mattresses (38) for the Corwith Cramer | $5,500 |
| (3) USB4000CG-UV-VIS spectrometer for replacement of USB200 models. This will allow us to charaacterize CDOM as well as preserve our current capabilities | $5,800 Each |
| Replacement safety tethers, double lanyard type, for student and crew harnesses for vessels. | $6,800 |
| Spare Shipek Grab | $7,000 |
| Replacement of radar on Corwith Cramer, anticipated to be required within 2 years | $11,500 |
| Replacement of radar on Robert C. Seamans, anticipated to be required within 3 years | $11,500 |
| New SBE19plus V2 (CTD) for the Corwith Cramer to make equivalent to Robert C. Seamans | $11,000 |
| (2) Suggested safety upgrade to purchase 2 complete sets of Self Contained Breathing Apparatus (SCBA) and Firefighting Turnout gear for each of our vessels | $12,000 per ship |
| Phytoflash Active Fluorescence instrument. | $12,000 |
| (2) Zeiss epifloursescence that will use newer LED technology. |
$14,000 Each |
| Replace and upgrade Hot Water Heater aboard the Corwith Cramer. |
$15,000 |
| (2) Replacement Mainsail for each ship with an expected lifespan of 5 years. |
$15,000 Each |
| An ROV for the Corwith Cramer so that it is comparable to the Robert C. Seamans | $20,000 |
| Safety harnesses with buoyancy collars that are manually inflated, or automatically iflated when immersed in water, for student and crew harnesses aboard both vessels. | $20,000 |
| Aooscan for digitizing plankton samples, thus standardizing the identification process. | $25,000 |
| Upgrade Robert C. Seamans refrigeration system to include Channel Coolers combined with a second, separate refrigeration system. | $32,000 |
| Generator, sized to the entire campus, to provide emergency back up power. | $75,000 |
